Ref No. | Part No. | Description |
---|---|---|
0 | 3222323284 | FEED |
2 | 3222311128 | CLAMP |
3 | 3222309788 | PLATE |
4 | 0147125803 | SCREW. HEX HEAD |
5 | 3315019502 | LOCK WASHER |
6 | 0346300055 | PIPE CLAMP |
7 | 3222323118 | DRILL STEEL SUP |
8 | 3222323127 | DOWEL |
9 | 3222319922 | HYDR. CYLINDER |
10 | 3128305639 | SHAFT |
11 | 3128305206 | STOP |
13 | 3222323263 | HOSE DRUM |
14 | 3222323541 | STOP |
15 | 3222323379 | BRACKET |
16 | 3222236300 | BOLT |
17 | 3222323414 | COVER |
18 | 3222325773 | HOLDER |
20 | 3222328240 | HOLDER |
21 | 3222323796 | DISK |
22 | 3222320888 | PLATE |
23 | 3176000288 | PULSE SENSOR |
25 | 0211132603 | SCREW |
26 | 3222324121 | ASSEMBLY SET |
27 | 0211136503 | SCREW |
29 | 3222329572 | COVER |
34 | 3222329036 | COVER |
38 | 0147147603 | SCREW. HEX HEAD |
40 | 3222326330 | COVER |
42 | 3222324778 | COVER |
44 | 3128078273 | DATA PLATE |
45 | 0129310400 | BLIND RIVET |
46 | 0147196030 | SCREW. HEX HEAD |
47 | 3222324765 | COVER |
48 | 3222324779 | COVER |
49 | 0147135903 | SCREW. HEX HEAD |
52 | 3315019514 | LOCK WASHER |
53 | 3222316852 | SIGN |
54 | 0266211800 | NUT |
EPIROC - ROC L6
