Ref No. | Part No. | Description |
---|---|---|
1 | 5118090400 | RUBBER PROTEC |
2 | 0291112818 | LOCK NUT |
3 | 0346100243 | PIPE CLAMP |
4 | 5724412183 | ATTACHMENT |
5 | 0147132303 | SCREW. HEX HEAD |
6 | 0147140103 | SCREW. HEX HEAD |
7 | 0333313200 | LOCK WASHER |
8 | 0301234400 | PLAIN WASHER |
9 | 0147136403 | SCREW. HEX HEAD |
10 | 5112260100 | CABLE COMPLETE |
11 | 0147136003 | SCREW. HEX HEAD |
12 | 5112261000 | BATTERY COVER |
13 | 5112260800 | RUBBER STROP |
14 | 5112265800 | CABLE COMPLETE |
15 | 5112312692 | CABLE COMPLETE |
16 | 0926540022 | BATTERY |
17 | 4310046400 | PLAST.ST.CABLE |
18 | 4330101600 | BULLDOG GRIP |
19 | 0147124903 | SCREW. HEX HEAD |
20 | 0301232100 | PLAIN WASHER |
21 | 5112260700 | KNOB |
22 | 0291112815 | LOCK NUT |
23 | 5112317703 | FUSE BOX |
25 | 0226035101 | TAPPING SCREW |
26 | 0216132500 | SCREW |
27 | 3176002697 | BATTERY SWITCH |
29 | 5112265900 | CABLE COMPLETE |
30 | 5724412185 | CABLE COMPLETE |
31 | 5112208600 | HOLDER |
32 | 0697974544 | ADAPTER |
38 | 5724412148 | FUSE |
39 | 5118037806 | PALM GRIP |
41 | 3216153100 | FUSE |
42 | 0291112814 | LOCK NUT |
43 | 0147120503 | SCREW. HEX HEAD |
44 | 0301235800 | WASHER |
45 | 0301233500 | PLAIN WASHER |
EPIROC - BOOMER K111
