Ref No. | Part No. | Description |
---|---|---|
1 | 5112258100 | LIFT EAR |
2 | 0147155403 | SCREW. HEX HEAD |
4 | 5724411976 | STAY |
5 | 5112271100 | LAMP HOUSING |
6 | 5724411977 | MUDGUARD |
9 | 5724412072 | FENDER |
10 | 5724412064 | DAMPER BIT |
11 | 5724412059 | STAY |
12 | 5724412061 | MUDGUARD |
13 | 5724412060 | STAY |
14 | 0147155503 | SCREW. HEX HEAD |
15 | 0301239400 | PLAIN WASHER |
19 | 5724412152 | ATTACHMENT |
20 | 5724412153 | ATTACHMENT |
25 | 0147140803 | SCREW. HEX HEAD |
26 | 0147132903 | SCREW. HEX HEAD |
27 | 5112258700 | ANGLE BAR |
28 | 5112258600 | BATTERY BOX |
31 | 0147136903 | SCREW. HEX HEAD |
35 | 5112240509 | RUBBER PROTEC |
36 | 5112310261 | ANGLE BAR |
40 | 5724412052 | MUDGUARD |
EPIROC - BOOMER K111
