| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 9106153308 | AIR/WATERSYSTEM |
| 1 | 8202030204 | BALL VALVE |
| 2 | 3177504800 | BALL COCK |
| 3 | 3217995530 | FLOW GUARD |
| 4 | 3217988214 | CABLE COMPLETE |
| 5 | 3177503100 | PRESSURE GAUGE |
| 6 | 3217894610 | LEVER |
| 15 | 3217903602 | SAFETY VALVE |
| 16 | 5112300607 | OIL RESERVOIR |
| 17 | 3217866752 | LUBRICAT.PUMP |
| 18 | 3176869500 | PRESSURE GAUGE |
| 19 | 3176760600 | POLYAMIDE HOSE |
| 20 | 3217927300 | POLYAMIDE HOSE |
| 23 | 0657570300 | GASKET |
| 24 | 3176205211 | MANOM.COUPLING |
| 25 | 9111406178 | STRAINER |
| 26 | 3176523300 | VALVE |
| 27 | 8202030402 | BALL VALVE |
| 28 | 0834119405 | SAFETY VALVE |
EPIROC - BOOMER 104