Ref No. | Part No. | Description |
---|---|---|
1 | 0698514062 | CABLE GLAND |
2 | 0697980915 | LOCK NUT |
3 | 0698514141 | CABLE GLAND |
4 | 0697980914 | LOCK NUT |
5 | 0698514061 | CABLE GLAND |
7 | 0698514063 | CABLE GLAND |
8 | 0697980916 | LOCK NUT |
9 | 0698514064 | CABLE GLAND |
10 | 0697980917 | LOCK NUT |
11 | 0698514065 | CABLE GLAND |
12 | 0697980918 | LOCK NUT |
13 | 0697981019 | END PLUG |
14 | 0697981020 | END PLUG |
20 | 3217001075 | SEALING COVER |
20 | 3217001002 | TRIGGER |
21 | 3217001087 | MUSHROOM PUSHB. |
23 | 5112316657 | JUNCTION BOX |
28 | 5112208600 | HOLDER |
30 | 5112313424 | CABLE |
31 | 0346100201 | PIPE CLAMP |
32 | 0346100202 | PIPE CLAMP |
33 | 0160603900 | SCREW. SLOTTED |
34 | 0346100243 | PIPE CLAMP |
35 | 0160604200 | SCREW. SLOTTED |
41 | 0160606300 | SCREW. SLOTTED |
42 | 0291112814 | LOCK NUT |
44 | 0694511021 | CABLE LUG |
45 | 0694511022 | CABLE LUG |
54 | 3217001109 | EMERG. STOP BOX |
55 | 5112305042 | ATTACHMENT |
56 | 0211120803 | SCREW |
58 | 0147132403 | SCREW. HEX HEAD |
62 | 0211117600 | SCREW |
63 | 0301231500 | PLAIN WASHER |
64 | 0291112813 | LOCK NUT |
EPIROC - BOOMER 104
