| Ref No. | Part No. | Description |
|---|---|---|
| 1 | 0926505100 | BATTERY |
| 2 | 5112312692 | CABLE COMPLETE |
| 3 | 5112261000 | BATTERY COVER |
| 4 | 5112260700 | KNOB |
| 5 | 0147125003 | SCREW. HEX HEAD |
| 8 | 5112260800 | RUBBER STROP |
| 9 | 5112317703 | FUSE BOX |
| 10 | 3176439400 | FUSE |
| 11 | 5112260900 | ATTACHMENT |
| 13 | 0346100243 | PIPE CLAMP |
| 16 | 5118090400 | RUBBER PROTEC |
| 17 | 4310046400 | PLAST.ST.CABLE |
| 18 | 5118037806 | PALM GRIP |
| 19 | 4330101600 | BULLDOG GRIP |
| 21 | 3216153100 | FUSE |
| 22 | 3176002697 | BATTERY SWITCH |
| 25 | 0333313200 | LOCK WASHER |
| 26 | 5112260100 | CABLE COMPLETE |
| 27 | 5112265900 | CABLE COMPLETE |
| 28 | 5112260000 | CABLE COMPLETE |
| 29 | 5112265800 | CABLE COMPLETE |
| 32 | 0211120803 | SCREW |
| 35 | 5112302688 | CABLE COMPLETE |
| 40 | 0291112814 | LOCK NUT |
EPIROC - BOOMER 104