| Ref No. | Part No. | Description |
|---|---|---|
| 3 | 9106219201 | PRESS.TRANSDUC. |
| 4 | 3217740380 | OIL RESERVOIR |
| 5 | 3217866752 | LUBRICAT.PUMP |
| 8 | 3215959500 | PRESS.RED.VALVE |
| 9 | 9090117200 | PRESSURE GAUGE |
| 10 | 3217999400 | SOLENOID VALVE |
| 13 | 5112307039 | AIR RECEIVER |
| 14 | 3176595800 | VALVE |
| 15 | 8202030204 | BALL VALVE |
| 16 | 1503126702 | SAFETY VALVE |
| 21 | 3115312401 | LABEL |
| 23 | 3217980120 | CHECK VALVE |
| 26 | 8202031137 | BALL VALVE |
| 28 | 9124808300 | CONNECT. PLATE |
| 29 | 9106151928 | DISTRIBUT. PIPE |
| 30 | 3176879150 | SHUT OFF VALVE |
| 33 | 8204049897 | SOLENOID VALVE |
| 36 | 8202130467 | QUICK COUPL |
| 38 | 8202031129 | BALL VALVE |
| 58 | 3176651800 | NIPPLE |
| 59 | 3715058900 | NIPPLE |
| 60 | 0301234400 | PLAIN WASHER |
| 61 | 0147136203 | SCREW. HEX HEAD |
| 62 | 3176368100 | STRAP |
EPIROC - BOOMER XE3