Ref No. | Part No. | Description |
---|---|---|
0 | 3176003118 | APPARATUS PANEL |
F30 | 3176450604 | EARTHFAULTRELAY |
S31 | 3217001249 | LAMPSWITCH |
1 | 5112000660 | DRILLED BOX |
2 | 5112313963 | PLATE |
3 | 5112315709 | PLATE |
4 | 0129320700 | BLIND RIVET |
5 | 3222304877 | GROUND BRAID |
6 | 0147132203 | SCREW. HEX HEAD |
7 | 0301233500 | PLAIN WASHER |
14 | 3176436308 | MOUNTING RAIL |
15 | 0160124400 | SCREW. SLOTTED |
16 | 3176404900 | TERMINAL BLOCK |
18 | 3176404901 | END PLATE |
19 | 3176404902 | BRIDGE CONN. |
20 | 3176449103 | MARKING PLATE |
21 | 3176404989 | MARKING PLATE |
F31 | 3176449214 | MIN CIRC BREAK |
17 | 3176404903 | TERMINAL BLOCK |
22 | 3176404951 | END SUPPORT |
23 | 0017206040 | CABLE. 1CORE |
24 | 0017206050 | CABLE. 1CORE |
26 | 0698514060 | CABLE GLAND |
27 | 0698514061 | CABLE GLAND |
EPIROC - BOOMER XE3
