| Ref No. | Part No. | Description |
|---|---|---|
| F119 | 3217000017 | END SOCKET |
| X6 | 3217827803 | SLEEVE |
| 0 | 5112003775 | APPARATUS PANEL |
| 1 | 5112013320 | ELECTR.CABINET |
| K148 | 3176002908 | TIMING RELAY |
| X3 | 3176436501 | HOUSING |
| X3 | 3217000547 | SLEEVE |
| X6 | 3217000548 | SLEEVE |
| 15 | 3176000574 | CABLE TRAY |
| 18 | 3176404951 | END SUPPORT |
| 19 | 3176404915 | TERMINAL BLOCK |
| 20 | 3176404916 | END PLATE |
| 22 | 3176404900 | TERMINAL BLOCK |
| 24 | 3176404908 | TERMINAL BLOCK |
| 25 | 3176404909 | END PLATE |
| 26 | 3176404990 | MARKING PLATE |
| 27 | 3176449101 | MARKING PLATE |
| 28 | 3176449102 | MARKING PLATE |
| 30 | 3176003229 | BRIDGE CONN. |
| 31 | 3176003230 | MARKING PLATE |
| 40 | 3176005042 | ADAPTER |
| R104 | 3176000267 | RESISTOR |
| F110 | 3176000270 | FUSE CON. TERM. |
| 29 | 3176000271 | END PLATE |
| K101 | 3176003208 | RELAY |
| K151 | 3176003528 | TIMING RELAY |
| 37 | 3176005039 | ADAPTER |
| 46 | 3217000180 | CABLE STR.WAY |
| 47 | 3217000181 | CABLE SEAL |
| 49 | 3176404901 | END PLATE |
| 53 | 3176404943 | SUPPLY TERMINAL |
| X1 | 3176434302 | SLEEVE INSERT |
| X3 | 3177702407 | SLEEVE INSERT |
| X5 | 3217826900 | SLEEVE INSERT |
| X5 | 3217827800 | SLEEVE |
| X3 | 3217827802 | SLEEVE |
| K114 | 3217958301 | RELAY |
| V103 | 3217989701 | DIODE UNIT |
| 2 | 3222306087 | GROUND BRAID |
| 3 | 0291112815 | LOCK NUT |
| 4 | 0301232100 | PLAIN WASHER |
| 5 | 3222304878 | GROUND BRAID |
| 6 | 0291112818 | LOCK NUT |
| 7 | 0301233500 | PLAIN WASHER |
| 8 | 5112221604 | EARTH TERMINAL |
| 9 | 0261109011 | NUT |
| 10 | 0333311400 | LOCK WASHER |
| 11 | 0090140002 | MOUNTING RAIL |
| 12 | 0324180012 | SPACING SCREW |
| 13 | 0300801800 | PLAIN WASHER |
| 14 | 0160605700 | SCREW. SLOTTED |
| 16 | 0160603500 | SCREW. SLOTTED |
| 17 | 0300027497 | PLAIN WASHER |
| 23 | 3176404902 | BRIDGE CONN. |
| 32 | 0017206030 | CABLE. 1CORE |
| 33 | 0017206040 | CABLE. 1CORE |
| 34 | 0017206050 | CABLE. 1CORE |
| 35 | 0160604200 | SCREW. SLOTTED |
| 36 | 0698514060 | CABLE GLAND |
| 38 | 0697980913 | LOCK NUT |
| 39 | 0698514061 | CABLE GLAND |
| 41 | 0697980914 | LOCK NUT |
| 42 | 0698514062 | CABLE GLAND |
| 43 | 0698612594 | ADAPTER |
| 44 | 0697980915 | LOCK NUT |
| 45 | 0698514064 | CABLE GLAND |
| 48 | 0697980917 | LOCK NUT |
| 50 | 0697981020 | END PLUG |
| 51 | 0697981022 | END PLUG |
| 52 | 0697981018 | END PLUG |
| 54 | 0697981019 | END PLUG |
| F112 | 5112304315 | FUSE |
| F110 | 5112304316 | FUSE |
| F111 | 5112304318 | FUSE |
| X139 | 5112315079 | TERMIN.CONTACT |
EPIROC - BOOMER XE3