| Ref No. | Part No. | Description |
|---|---|---|
| 5 | 3128307069 | CABLE TRAY |
| F19 | 3176449216 | MIN CIRC BREAK |
| T04 | 3176450517 | TRANSFORMER |
| 0 | 9106111258 | TRANSFORMERBOX |
| 3 | 3217000044 | EARTH BAR |
| F25 | 3217000205 | RESIDUAL CUR.CB |
| F26 | 3217000215 | RESIDUAL CUR.CB |
| 1 | 9106003240 | ELECTR.CABINET |
| 4 | 3176003117 | LOCK YOKE |
| 9 | 3176003993 | GROUND BRAID |
| 11 | 0090140002 | MOUNTING RAIL |
| 13 | 3176404951 | END SUPPORT |
| 14 | 3176404904 | TERMINAL BLOCK |
| 15 | 3176404905 | END PLATE |
| F15 | 3176449215 | MIN CIRC BREAK |
| 16 | 3176404902 | BRIDGE CONN. |
| 17 | 3176404935 | TERMINAL BLOCK |
| 18 | 3176404938 | END PLATE |
| 25 | 3176003219 | TERMINAL BLOCK |
| 26 | 3176404901 | END PLATE |
| F14 | 3176449212 | MIN CIRC BREAK |
| F06 | 3176449214 | MIN CIRC BREAK |
| K261 | 3217958301 | RELAY |
| U1581 | 9106071302 | POWER UNIT |
| M10 | 9106144402 | FAN SET |
EPIROC - BOOMER XE3