| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 5112330331 | SET OF WHEELS |
| 1 | 5112330189 | WHEEL COMPL. |
| 2 | 5112330332 | WHEEL COMPL. |
| 3 | 9106239360 | FENDER |
| 4 | 9106239361 | MUDGUARD |
| 5 | 9111422382 | FENDER |
| 6 | 9111422385 | FLAT BAR |
| 7 | 0147140103 | SCREW. HEX HEAD |
| 8 | 0147140903 | SCREW. HEX HEAD |
| 9 | 0301235800 | WASHER |
| 10 | 0301233500 | PLAIN WASHER |
| 11 | 0291112818 | LOCK NUT |
| 12 | 0291112822 | LOCK NUT |
| 15 | 5112303280 | EXTENSION CON. |
| 16 | 0147132703 | SCREW. HEX HEAD |
EPIROC - BOOMER XE3