| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 5112330481 | FUEL SYSTEM |
| 2 | 5112304283 | SUCT.RETU.PIPE |
| 3 | 0661100700 | SEAL WASHER |
| 4 | 0147136203 | SCREW. HEX HEAD |
| 5 | 0570501017 | NIPPLE |
| 6 | 3176306000 | NIPPLE |
| 7 | 0570501042 | STRAIGHT NIPPLE |
| 8 | 0147136303 | SCREW. HEX HEAD |
| 9 | 0147136503 | SCREW. HEX HEAD |
| 10 | 5112319229 | SOLENOID VALVE |
| 11 | 3176656500 | NIPPLE |
| 12 | 0147140403 | SCREW. HEX HEAD |
| 13 | 0291112820 | LOCK NUT |
| 14 | 5112322525 | PLATE |
| 15 | 5112322526 | RUBBER CLOTH |
| 16 | 5112322527 | PLATE |
| 17 | 5112303163 | TANK COVER |
| 18 | 0291112822 | LOCK NUT |
| 19 | 0301234400 | PLAIN WASHER |
| 20 | 5112208385 | LEVEL SENSOR |
| 21 | 0653116200 | GASKET |
| 22 | 5118115900 | PLUG |
| 23 | 0301235800 | WASHER |
| 24 | 0347610400 | HOSE CLIP |
| 25 | 3176698300 | NIPPLE |
| 26 | 3176849000 | NIPPLE |
| 27 | 3715058500 | NIPPLE |
| 28 | 9125664800 | SEAL WASHER |
| 29 | 0211120703 | SCREW |
| 30 | 5112321880 | FUEL FILTER |
| 31 | 3177000232 | FILTER |
| 32 | 0570504006 | NIPPLE |
| 33 | 3176651300 | NIPPLE |
| 34 | 5112330494 | ATTACHMENT |
| 35 | 5112330496 | CHECK VALVE |
| 36 | 5112330538 | HOSE SET |
| 37 | 0226991528 | SCREW |
| 38 | 0301233500 | PLAIN WASHER |
| 39 | 0291112818 | LOCK NUT |
| 40 | 0570501107 | STRAIGHT COUPL. |
| 41 | 0147136403 | SCREW. HEX HEAD |
EPIROC - BOOMER XE3