| Ref No. | Part No. | Description |
|---|---|---|
| 2 | 3128259750 | ATTACHMENT |
| 3 | 9106239349 | STONE KNIFE |
| 4 | 9106239903 | COVER PLATE |
| 5 | 9106184450 | HOSE HOLDER |
| 6 | 5112330909 | PROTECTION HOOD |
| 7 | 9106239857 | ATTACHMENT |
| 8 | 3128307719 | HOSE HOLDER |
| 9 | 9106239805 | BRACKET |
| 10 | 9106239870 | ATTACHMENT |
| 11 | 9106184352 | PROTECT. SHIELD |
| 12 | 5112330107 | PROTECT. SHIELD |
| 13 | 5112330912 | BRACKET |
| 14 | 9106247330 | BRACKET |
| 15 | 9106222341 | BRACKET BEAM |
| 16 | 9106222337 | BRACKET |
| 17 | 9111422367 | PLATE |
| 18 | 9106222340 | STRAP |
| 19 | 9106239330 | SUPPORT BEAM |
| 20 | 9106222352 | ATTACHMENT |
| 21 | 9106222355 | ATTACHMENT |
| 22 | 5112004062 | SIGN HOLDER |
| 23 | 5112282600 | CLAMP |
| 25 | 5112302935 | BRACKET |
| 26 | 5112302938 | BAND |
| 27 | 5112330481 | FUEL SYSTEM |
| 28 | 5112302815 | PROTECTION |
| 29 | 5112242500 | EDGE LIST |
| 30 | 0147156403 | SCREW. HEX HEAD |
| 31 | 0147154903 | SCREW. HEX HEAD |
| 32 | 0147148703 | SCREW. HEX HEAD |
| 33 | 0147148303 | SCREW. HEX HEAD |
| 34 | 0147147903 | SCREW. HEX HEAD |
| 35 | 0147140403 | SCREW. HEX HEAD |
| 36 | 0147140103 | SCREW. HEX HEAD |
| 37 | 0147137103 | SCREW. HEX HEAD |
| 38 | 0147136803 | SCREW. HEX HEAD |
| 39 | 0147136603 | SCREW. HEX HEAD |
| 40 | 0147135903 | SCREW. HEX HEAD |
| 41 | 0147136303 | SCREW. HEX HEAD |
| 42 | 0147132503 | SCREW. HEX HEAD |
| 43 | 0147132603 | SCREW. HEX HEAD |
| 44 | 0147132303 | SCREW. HEX HEAD |
| 45 | 0147125503 | SCREW. HEX HEAD |
| 46 | 0226032600 | TAPPING SCREW |
| 47 | 0300027413 | PLAIN WASHER |
| 48 | 0301237800 | PLAIN WASHER |
| 49 | 0301235800 | WASHER |
| 50 | 0301234400 | PLAIN WASHER |
| 51 | 0300027434 | PLAIN WASHER |
| 52 | 0301233500 | PLAIN WASHER |
| 53 | 0301232100 | PLAIN WASHER |
| 54 | 0291112825 | LOCK NUT |
| 55 | 0291112824 | LOCK NUT |
| 56 | 0291112820 | LOCK NUT |
| 57 | 0291112818 | LOCK NUT |
| 58 | 0291112815 | LOCK NUT |
EPIROC - BOOMER XE3