| Ref No. | Part No. | Description |
|---|---|---|
| 3 | 9106186699 | EXTENSION CYL. |
| 4 | 9110507200 | SHAFT |
| 5 | 3217635900 | LOCK SHEET |
| 7 | 0147140003 | SCREW. HEX HEAD |
| 8 | 3217639500 | STUD |
| 9 | 0261109105 | HEXAGON NUT |
| 10 | 0300027605 | PLAIN WASHER |
| 11 | 0301235800 | WASHER |
| 13 | 0147140103 | SCREW. HEX HEAD |
| 16 | 9106243160 | LOCK PIN |
| 17 | 0301234400 | PLAIN WASHER |
| 18 | 0147136203 | SCREW. HEX HEAD |
| 20 | 0211196336 | HEX SOCK. SCREW |
| 21 | 0211196346 | SCREW |
| 22 | 9106184450 | HOSE HOLDER |
| 23 | 9106243159 | LOCK PIN |
| 24 | 0147137103 | SCREW. HEX HEAD |
| 28 | 0211196463 | HEX SOCK. SCREW |
| 29 | 0211110212 | HEX SOCK. SCREW |
| 30 | 0211110211 | HEX SOCK. SCREW |
| 32 | 9106205250 | SHAFT |
| 35 | 0301240500 | PLAIN WASHER |
| 36 | 0291112830 | LOCK NUT |
| 37 | 0300012931 | PLAIN WASHER |
| 40 | 9030060000 | AIR HOSE |
EPIROC - BOOMER XE3