| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 8152005958 | COMPRESSOR |
| 1 | 5112308360 | ATTACHMENT |
| 2 | 5112308375 | ADJUSTING SCREW |
| 3 | 5112308376 | EXPAND. BUSH |
| 4 | 5112308377 | PULLEY |
| 5 | 5112308378 | VBELT |
| 6 | 1619581400 | FILTER HOUSING |
| 7 | 1619622000 | AIR FILTER |
| 8 | 9106077425 | COOLER SUPPORT |
| 9 | 0605883205 | BUSHING |
| 10 | 1616657583 | COMPR. ELEMENT |
| 11 | 1614611800 | FLANGE |
| 12 | 1613901000 | GASKET |
| 13 | 0211196400 | HEX SOCK. SCREW |
| 14 | 5112308385 | CLIP |
| 15 | 3177308500 | HYDRAULIC MOTOR |
| 16 | 1619377000 | NIPPLE |
| 17 | 9106077580 | OIL COOLER |
| 18 | 3216921404 | OIL FILTER |
| 19 | 1613903103 | PULLEY |
| 20 | 3217312400 | SHACKLE |
| 21 | 1089062117 | SOLENOID VALVE |
| 22 | 3176659500 | NIPPLE |
| 23 | 1089037646 | TEMP. GAUGE |
| 24 | 1619759600 | THERMOSTAT |
| 25 | 1613900886 | UNLOADING VALVE |
| 26 | 1613688303 | THEMOST. HOUSE |
| 28 | 5112308386 | ATTACHMENT |
| 29 | 3176213100 | NIPPLE |
| 32 | 3176634900 | NIPPLE |
| 34 | 5112308384 | REDUCING SOCKET |
| 35 | 8092230195 | TUBE KIT |
| 36 | 8092230203 | TUBE KIT |
| 37 | 8092230187 | TUBE KIT |
| 38 | 5112308379 | BELT PROTECTION |
| 39 | 2235410313 | COUPLING |
| 50 | 0605882300 | BUSHING |
| 101 | 0653106200 | GASKET |
| 102 | 0686371601 | PLUG |
| 103 | 1513040081 | PRESSURE VALVE |
| 104 | 1613902000 | LEVEL METER |
| 105 | 3176006200 | NIPPLE |
| 106 | 3176657600 | NIPPLE |
| 107 | 1613900500 | CHECK VALVE |
| 109 | 0663210750 | ORING |
| 111 | 0830100776 | SAFETY VALVE |
| 112 | 1613900600 | FLUSHING TUBE |
| 113 | 2901052300 | OIL SEPARAT. |
| 114 | 1613900400 | SPRING |
| 115 | 1613904300 | SUPPORT |
| 117 | 1613901300 | COVER |
| 118 | 1613907200 | VESSEL |
| 122 | 0211196081 | SCREW |
| 126 | 3176655500 | NIPPLE |
| 127 | 9106171538 | FILLER PIPE |
| 129 | 0686420800 | PLUG |
EPIROC - BOOMER XE3