Ref No. | Part No. | Description |
---|---|---|
0 | 9106233552 | COVER |
1 | 9106142651 | BOX CASING |
2 | 9106219602 | CIRCUIT BOARD |
3 | 9106219603 | CIRCUIT BOARD |
5 | 9106189080 | DECODER |
6 | 9106142612 | LABEL |
7 | 9106142613 | LABEL |
8 | 3217001206 | MUSHROOM PUSHB. |
9 | 9106193341 | PLATE |
10 | 9106142643 | CLAMPING RING |
11 | 9106150337 | SCREW |
12 | 9106142617 | CLAMPING RING |
13 | 9106150338 | SCREW |
14 | 9106150339 | SCREW |
22 | 9106135467 | PLATE |
23 | 9106219615 | PLATE |
24 | 9106141853 | COVER |
25 | 9106225855 | JOYSTICK |
26 | 9106970261 | SCREW |
28 | 9106141854 | COVER |
30 | 9106219618 | CABLE COMPLETE |
31 | 9106219619 | CABLE COMPLETE |
32 | 9106219621 | CABLE COMPLETE |
33 | 9106219622 | CABLE COMPLETE |
34 | 9106219623 | CABLE COMPLETE |
35 | 9106219624 | CABLE COMPLETE |
38 | 9106219627 | CABLE |
39 | 9106219628 | CABLE |
43 | 0244416300 | SCREW. DRIVE |
47 | 0301230900 | PLAIN WASHER |
48 | 0211110400 | HEX SOCK. SCREW |
49 | 9106189919 | SCREW |
50 | 0211117303 | SCREW |
52 | 9106224183 | ATTACHM.COMPLET |
54 | 0211195756 | SCREW |
55 | 9106217343 | ATTACHMENT |
56 | 9106217348 | USB CABLE |
57 | 0301211801 | PLAIN WASHER |
58 | 9106970259 | SCREW |
59 | 9106224163 | SCREW |
60 | 0261210400 | NUT |
EPIROC - BOOMER XE3
