Ref No. | Part No. | Description |
---|---|---|
0 | 5112002448 | JUNCTION BOX |
1 | 3176002702 | DRILLED BOX |
3 | 0129320700 | BLIND RIVET |
8 | 5112221604 | EARTH TERMINAL |
10 | 3214018100 | MOUNTING RAIL |
11 | 0160603600 | SCREW. SLOTTED |
12 | 3176404920 | TERMINAL BLOCK |
13 | 3176404921 | END PLATE |
14 | 3176404925 | BRIDGE CONN. |
15 | 3176404952 | END SUPPORT |
16 | 3176404990 | MARKING PLATE |
17 | 3176449102 | MARKING PLATE |
18 | 3176449105 | MARKING PLATE |
20 | 0698514170 | CABLE GLAND |
21 | 0698514171 | CABLE GLAND |
22 | 0697981019 | END PLUG |
32 | 9111389113 | CABLE. 7CORE |
34 | 5112294900 | PROTECT. COVER |
35 | 5112294901 | PROTECT. COVER |
36 | 9139600456 | FLAT PIN SLEEVE |
EPIROC - BOOMER XE3
