| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 9106000467 | APPAR. CABINET |
| 8 | 9106000359 | FLANGE |
| K110 | 3217990338 | CONTACTOR |
| 13 | 9106000208 | BUSBAR SUPPORT |
| U40 | 9106071306 | BATTERY CHARGER |
| 9 | 3217987615 | FLANGE |
| 14 | 0090140002 | MOUNTING RAIL |
| 18 | 3176404902 | BRIDGE CONN. |
| 20 | 3176404903 | TERMINAL BLOCK |
| 22 | 3176404917 | BRIDGE CONN. |
| 23 | 3176404916 | END PLATE |
| 24 | 3176449101 | MARKING PLATE |
| 27 | 3176001597 | BRIDGE CONN. |
| 31 | 0017206070 | CABLE. 1CORE |
| F100 | 3176000270 | FUSE CON. TERM. |
| F107 | 3176000271 | END PLATE |
| 10 | 1088049805 | GASKET |
| 21 | 3176404915 | TERMINAL BLOCK |
| 25 | 3176404989 | MARKING PLATE |
| 26 | 3176404990 | MARKING PLATE |
| K111 | 3217958301 | RELAY |
| 28 | 5112304312 | MARKING PLATE |
| 30 | 0017206050 | CABLE. 1CORE |
| 32 | 0017201070 | CABLE. 1 CORE |
| F103 | 5112304316 | FUSE |
EPIROC - BOOMER XE3