Ref No. | Part No. | Description |
---|---|---|
1 | 3217979863 | HEADLIGHT |
2 | 3217979906 | YOKE |
3 | 3176424251 | TRANSFORMERBOX |
5 | 0291112819 | LOCK NUT |
12 | 0346100204 | PIPE CLAMP |
13 | 0698514063 | CABLE GLAND |
14 | 0346100243 | PIPE CLAMP |
15 | 0697981021 | END PLUG |
16 | 0697980914 | LOCK NUT |
18 | 0697980916 | LOCK NUT |
19 | 9106107302 | ELECTRIC. SHOCK |
20 | 3217917801 | DAMPER |
22 | 3217196101 | COVER |
23 | 0147124403 | SCREW. HEX HEAD |
24 | 3176428800 | CIRCUIT BREAKER |
25 | 0226035101 | TAPPING SCREW |
30 | 9111389106 | CABLE. 3CORE |
31 | 9111389110 | CABLE. 5CORE |
32 | 0017230709 | CABLE. 4-CORE |
33 | 0017207090 | CABLE. 1-CORE |
35 | 3176424503 | BULB |
EPIROC - BOOMER 353
