| Ref No. | Part No. | Description |
|---|---|---|
| 1 | 9106107194 | DATA PLATE CE |
| 1 | 9106107195 | DATA PLATE |
| 2 | 5112305400 | PLATE |
| 3 | 9106107301 | ELECTRIC. SHOCK |
| 4 | 9106107302 | ELECTRIC. SHOCK |
| 5 | 9106107306 | HIGH SOUND LEV. |
| 6 | 9106107321 | TIPP. HAZ. DOWN |
| 7 | 9106107309 | TIPPING HAZ. TR |
| 8 | 9106107311 | TIPPING HAZ. DR |
| 9 | 9106107317 | FALLING BOOM |
| 11 | 9106107316 | RISK OF CRUSH. |
| 14 | 9106107315 | MOVING PARTS |
| 15 | 9106107314 | WARNING SIGN |
| 31 | 9106107101 | READ INSTR.BOOK |
| 32 | 9106107102 | NO ADMITTANCE |
| 33 | 9106107124 | NO ADMITTANCE |
| 38 | 9106107113 | LABEL |
| 40 | 9106107112 | BATTERY SWITCH |
| 41 | 9106107111 | WELDING INSTR. |
| 42 | 9106107107 | SYMBOL PLATE |
| 43 | 9106107108 | WATER INLET |
| 44 | 9106107109 | SYMBOL PLATE |
| 46 | 9106107127 | LUBRICATING OIL |
| 47 | 9106107132 | PLATE |
| 48 | 9106107131 | PLATE |
| 50 | 3217975764 | SIGN |
EPIROC - BOOMER 353