Ref No. | Part No. | Description |
---|---|---|
1 | 5112306505 | AIR INLET |
3 | 5112306650 | FRAME |
4 | 5112271000 | ATTACHM. PLATE |
6 | 0147149103 | SCREW. HEX HEAD |
7 | 5112304450 | MUDGUARD |
11 | 5112303200 | FENDER |
12 | 5112303202 | FLAT BAR |
15 | 5112302842 | BATTERY BOX |
18 | 5112306536 | MUDGUARD |
19 | 5112306535 | MUDGUARD |
21 | 5112304270 | PROTECTION |
24 | 5112302958 | PLATFORM |
26 | 0147136603 | SCREW. HEX HEAD |
31 | 5112304218 | BRACKET |
34 | 5112306640 | FUEL SYSTEM |
36 | 0301212700 | PLAIN WASHER |
37 | 0147125503 | SCREW. HEX HEAD |
38 | 5112302938 | BAND |
40 | 5112303245 | BRACKET |
42 | 5112303244 | BRACKET |
43 | 5112303115 | MUDGUARD |
44 | 0147147703 | SCREW. HEX HEAD |
45 | 5112302825 | STONE KNIFE |
47 | 0147140703 | SCREW. HEX HEAD |
53 | 0147124403 | SCREW. HEX HEAD |
54 | 5112305858 | LAMP PROTECTION |
56 | 5112305859 | LAMP HOUSING |
58 | 5112242500 | EDGE LIST |
59 | 5112304460 | PROTECT. SHIELD |
EPIROC - BOOMER 353
