| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 5112287728 | HYDR. SYSTEM |
| 1 | 5112303400 | HOSE NIPPLE |
| 2 | 0211196082 | SCREW |
| 3 | 0638052700 | FLANGE HALF |
| 5 | 3125493200 | NIPPLE |
| 6 | 3176770300 | NIPPLE |
| 7 | 0663919101 | ORING |
| 8 | 0653104100 | GASKET |
| 9 | 3176264400 | NIPPLE |
| 11 | 3176651400 | NIPPLE |
| 12 | 3176213100 | NIPPLE |
| 13 | 3176849000 | NIPPLE |
| 14 | 0570509041 | NIPPLE |
| 16 | 3176659000 | NIPPLE |
| 17 | 3177306800 | NIPPLE |
| 19 | 0570501030 | NIPPLE |
| 20 | 5112287727 | HYDRAULIC PUMP |
| 23 | 5112255681 | GUIDE UNIT |
| 24 | 3176650100 | NIPPLE |
| 25 | 3176661500 | CAP NUT |
| 26 | 5112234880 | VALVE BLOCK |
| 27 | 3176651100 | NIPPLE |
| 28 | 3176553500 | NIPPLE |
| 29 | 3128202064 | FLOW REGULATOR |
| 30 | 9106063014 | DIRECTION VALVE |
| 31 | 5112287805 | BRAKE VALVE |
| 32 | 0570509043 | NIPPLE |
| 33 | 0144336303 | SCREW. HEX HEAD |
| 36 | 0347611300 | HOSE CLIP |
| 37 | 5112301200 | BUSHING |
| 39 | 0663212700 | ORING |
| 40 | 3176651300 | NIPPLE |
| 42 | 5112302450 | ACCUMULAT.BLOCK |
| 44 | 0570519105 | TEST CONNECTION |
| 45 | 0570501017 | NIPPLE |
| 48 | 3176657600 | NIPPLE |
| 49 | 5112294901 | PROTECT. COVER |
| 51 | 3176654800 | NIPPLE |
| 54 | 5112291500 | ACCUMULATOR |
| 57 | 0346300219 | CLAMP HALVES |
| 58 | 0346300004 | CLAMP HALVES |
| 59 | 0211125100 | SCREW |
| 61 | 0147125203 | SCREW. HEX HEAD |
| 63 | 0653110100 | GASKET |
| 64 | 3176807800 | NIPPLE |
| 65 | 3176654700 | NIPPLE |
| 69 | 0570519107 | TEST CONNECTION |
| 72 | 0570519106 | TEST CONNECTION |
| 85 | 5112292101 | PRESSURE SWITCH |
| 94 | 3176770700 | NIPPLE |
| 95 | 0653105500 | GASKET |
| 99 | 0570501031 | NIPPLE |
EPIROC - BOOMER 353