Ref No. | Part No. | Description |
---|---|---|
0 | 3128209005 | BOOM HYD. KIT |
1 | 3128201948 | DIRECTION VALVE |
2 | 0147137103 | SCREW. HEX HEAD |
4 | 3176651300 | NIPPLE |
5 | 0686925061 | CAP |
7 | 3176659000 | NIPPLE |
8 | 3176650200 | NIPPLE |
9 | 3176661600 | CAP NUT |
11 | 0570519107 | TEST CONNECTION |
15 | 3125493200 | NIPPLE |
16 | 3176531300 | CAP |
17 | 3128201949 | GUIDE PLATE |
18 | 3128201950 | ATTACHM. PLATE |
19 | 0147132403 | SCREW. HEX HEAD |
21 | 3125252500 | COLLECT. BLOCK |
22 | 0147125403 | SCREW. HEX HEAD |
24 | 0686925060 | CAP |
26 | 0686644200 | PLUG |
28 | 3176542900 | CAP |
29 | 3125900502 | DIRECTION VALVE |
30 | 8234020037 | PR.CONTR.VALVE |
32 | 3176542700 | NIPPLE |
33 | 3176213100 | NIPPLE |
34 | 3176651700 | NIPPLE |
35 | 0686925063 | CAP |
36 | 3217651303 | RESTRICTION |
38 | 9122435200 | VALVE |
40 | 3128202015 | PRESS.RED.VALVE |
42 | 3125425700 | ATTACHMENT |
47 | 0686925062 | CAP |
49 | 3176849000 | NIPPLE |
50 | 3128228101 | FLOW REGULATOR |
51 | 3125318890 | SIGN SET |
52 | 0663614100 | O RING |
55 | 3715634400 | NIPPLE |
EPIROC - BOOMER 353
![](/public/img/parts/dwg/641/6410010CpvrqewLNs.jpg)