Ref No. | Part No. | Description |
---|---|---|
1 | 5724001688 | RADIATOR |
2 | 5724001797 | WATER PIPE |
3 | 5724001798 | WATER PIPE |
4 | 3176360400 | UBOLT |
5 | 0301235800 | WASHER |
6 | 0291112822 | LOCK NUT |
7 | 0147140003 | SCREW. HEX HEAD |
9 | 0147132503 | SCREW. HEX HEAD |
10 | 0301233500 | PLAIN WASHER |
11 | 5724001799 | AIR PIPE |
12 | 5724001801 | AIR PIPE |
13 | 5724001802 | CONNECT. SLEEVE |
14 | 5724001803 | CONNECT. SLEEVE |
15 | 5724001804 | CONNECT. SLEEVE |
16 | 5724002822 | HOSE |
18 | 5724001987 | BRACKET PLATE |
20 | 0147120803 | SCREW. HEX HEAD |
21 | 0301231800 | PLAIN WASHER |
22 | 0291112814 | LOCK NUT |
23 | 5724002028 | PIPE |
24 | 0301234400 | PLAIN WASHER |
25 | 0291112820 | LOCK NUT |
26 | 0347613218 | HOSE CLIP |
27 | 5724002971 | CLAMP |
28 | 0347610800 | HOSE CLIP |
29 | 0347610300 | HOSE CLIP |
30 | 5112013439 | LEVEL SENSOR |
31 | 5724002124 | BRACKET |
32 | 0147145003 | SCREW. HEX HEAD |
33 | 5728100047 | WASHER |
34 | 5728100046 | DAMPER |
35 | 0301237100 | PLAIN WASHER |
36 | 0291112841 | LOCK NUT |
37 | 5724002133 | PLATE |
38 | 3176661900 | NIPPLE |
39 | 3217957809 | HOSE ASSEMBLY |
40 | 3176661200 | NIPPLE |
41 | 0147132203 | SCREW. HEX HEAD |
42 | 5724002848 | RUBBER BUFFER |
43 | 0570519107 | TEST CONNECTION |
44 | 3177307000 | NIPPLE |
EPIROC - SIMBA H1354
