Ref No. | Part No. | Description |
---|---|---|
1 | 3217906007 | CONNECT. PLATE |
2 | 3177309284 | DIRECTION VALVE |
3 | 3177309283 | DIRECTION VALVE |
4 | 3222326896 | DOUBLE CH.VALVE |
5 | 3177309288 | DIRECTION VALVE |
6 | 3177309280 | DIRECTION VALVE |
7 | 0211121500 | SCREW |
8 | 0211122300 | SCREW |
12 | 9106063010 | DOUBLE CH.VALVE |
16 | 3214871280 | PRESS.RED.VALVE |
19 | 3217988204 | CONNECTOR |
20 | 3176634900 | NIPPLE |
21 | 3715634400 | NIPPLE |
22 | 3715058400 | ELBOW NIPPLE |
23 | 3176651100 | NIPPLE |
24 | 3176649700 | NIPPLE |
25 | 3176635100 | NIPPLE |
26 | 3176355500 | NIPPLE |
27 | 3176542900 | CAP |
29 | 0661102600 | SEAL WASHER |
30 | 0686371630 | PLUG |
31 | 0661103300 | SEAL WASHER |
32 | 0686644403 | PLUG |
33 | 3176651300 | NIPPLE |
34 | 3176531300 | CAP |
35 | 3176651500 | NIPPLE |
36 | 3715059700 | CAP |
37 | 0570504003 | NIPPLE |
38 | 3217651302 | RESTRICTION |
39 | 3176649600 | NIPPLE |
40 | 3176306000 | NIPPLE |
41 | 3176651200 | NIPPLE |
42 | 3176654700 | NIPPLE |
50 | 3128022500 | PROTECTION COIL |
52 | 0346100242 | PIPE CLAMP |
53 | 0211122900 | SCREW |
54 | 9106065200 | PRESS.REL.VALVE |
56 | 3176826400 | FLOW CONT.VALVE |
57 | 0147124703 | SCREW. HEX HEAD |
60 | 3217934160 | PRESS.RED.VALVE |
61 | 3176850500 | RESTRICTION |
62 | 3176634800 | NIPPLE |
EPIROC - SIMBA H1354
