| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 5724373303 | E BOX |
| 2 | 9111373410 | RELAY |
| 3 | 9111373411 | RELAY |
| 4 | 3176003528 | TIMING RELAY |
| 5 | 5724600210 | MIN CIRC BREAK |
| 6 | 5724600211 | INNER LIGHT |
| 7 | 5724600212 | BULB |
| 8 | 5724600213 | HEATER ELEMENT |
| 9 | 5724600214 | FAN W. MOTOR |
| 10 | 5724600232 | HOLDER |
| 11 | 9111370722 | HOUSING |
| 12 | 9111370732 | COVER |
| 13 | 9111370740 | GASKET |
| 14 | 3177702413 | HOUSING |
| 15 | 3177702412 | SLEEVE INSERT |
| 16 | 3217827800 | SLEEVE |
| 17 | 3176457603 | GASKET |
| 18 | 3217827711 | GUIDE PIN |
| 19 | 3217827710 | GUIDE SLEEVE |
| 21 | 3217560800 | GASKET |
| 22 | 3176434303 | COVER |
| 23 | 3176434402 | PIN INSERT |
| 25 | 3217840200 | FRAME |
| 26 | 3217840000 | SLEEVE INSERT |
| 27 | 3217840300 | SLEEVE |
| 28 | 5724600219 | TERMINAL BLOCK |
| 29 | 5724600220 | END PLATE |
| 30 | 5724600221 | END SUPPORT |
| 33 | 5724600222 | BRIDGE CONN. |
| 35 | 5724600223 | CABLE TRAY |
| 37 | 3176003527 | TIMING RELAY |
| 38 | 4142404500 | CONNECTOR |
| 39 | 9111376021 | GASKET |
| 40 | 9111376030 | COVER |
| 42 | 5724600226 | DIODE UNIT |
| 43 | 3217982501 | AMPLIFIER |
| 44 | 5724600227 | REGULATOR |
| 47 | 9106141850 | COVER |
| 48 | 5724600228 | THREAD GUARD |
| 48 | 9106161602 | HOUSING |
| 49 | 9106161603 | COVER |
| 50 | 0017210020 | CABLE. 1CORE |
| 51 | 0017201020 | CABLE. 1CORE |
| 52 | 0017210040 | CABLE. 1CORE |
| 53 | 0017201040 | CABLE. 1CORE |
| 54 | 0017201602 | CABLE. 1CORE |
| 55 | 0017201050 | CABLE. 1CORE |
| 61 | 0694499025 | WIRE MARKER |
| 62 | 0694499017 | WIRE MARKER |
| 64 | 9138500084 | WIRE MARKER |
| 65 | 9138500141 | WIRE MARKER |
| 68 | 9138500088 | WIRE MARKER |
| 69 | 9138500089 | WIRE MARKER |
| 70 | 3176404994 | MARKING PLATE |
| 71 | 3176404990 | MARKING PLATE |
| 80 | 1088000301 | FLAT PIN SLEEVE |
| 81 | 0694561001 | END SOCKET |
| 82 | 1088000801 | END SOCKET |
| 83 | 1088000802 | END SOCKET |
| 84 | 1088000306 | FLAT PIN SLEEVE |
| 90 | 5724600229 | RELAY |
EPIROC - SIMBA H1354