Ref No. | Part No. | Description |
---|---|---|
0 | 9106231672 | WATER INLET |
1 | 8202031160 | BALL VALVE |
2 | 3176352380 | STRAINER |
3 | 8202031137 | BALL VALVE |
4 | 9000030200 | CLAW COUPLING |
10 | 3177302500 | NIPPLE |
11 | 3176665800 | NIPPLE |
13 | 3176664600 | NIPPLE |
14 | 3176655500 | NIPPLE |
15 | 3176775700 | NIPPLE |
16 | 9106107107 | SYMBOL PLATE |
EPIROC - BOOMER M2D
