| Ref No. | Part No. | Description |
|---|---|---|
| 1 | 8202031160 | BALL VALVE |
| 2 | 3177302500 | NIPPLE |
| 3 | 3176665800 | NIPPLE |
| 5 | 3176352380 | STRAINER |
| 6 | 3176655500 | NIPPLE |
| 7 | 3176775700 | NIPPLE |
| 8 | 8202031137 | BALL VALVE |
| 9 | 9000030200 | CLAW COUPLING |
| 10 | 0661106200 | SEAL WASHER |
| 11 | 0605885905 | BUSHING |
| 12 | 3176651800 | NIPPLE |
| 13 | 3217980122 | CHECK VALVE |
| 14 | 3176659100 | NIPPLE |
| 15 | 3715058900 | NIPPLE |
| 20 | 3176666100 | NIPPLE |
| 21 | 3176666400 | NIPPLE |
| 22 | 9106233616 | ATTACHMENT |
| 23 | 3176736600 | UBOLT |
| 24 | 0300800600 | PLAIN WASHER |
| 25 | 0291112820 | LOCK NUT |
| 26 | 0301234400 | PLAIN WASHER |
| 27 | 0147136503 | SCREW. HEX HEAD |
| 28 | 9106107109 | SYMBOL PLATE |
| 30 | 9106233621 | ATTACHMENT |
| 31 | 0301235800 | WASHER |
| 32 | 0147141303 | SCREW. HEX HEAD |
| 33 | 0291112822 | LOCK NUT |
| 34 | 0603428300 | HEXAGON NIPPLE |
| 35 | 0570519108 | TEST CONNECTION |
| 36 | 3176293000 | CAP NUT |
| 37 | 3176848900 | NIPPLE |
EPIROC - BOOMER M2D