| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 5112002868 | JUNCTION BOX |
| 2 | 3222304877 | GROUND BRAID |
| 3 | 0147132203 | SCREW. HEX HEAD |
| 4 | 0301233500 | PLAIN WASHER |
| 5 | 0291112818 | LOCK NUT |
| 6 | 5112221604 | EARTH TERMINAL |
| 7 | 0261109011 | NUT |
| 8 | 3214018100 | MOUNTING RAIL |
| 9 | 0160603600 | SCREW. SLOTTED |
| 10 | 3176404927 | TERMINAL BLOCK |
| 11 | 3176404924 | TERMINAL BLOCK |
| 12 | 3176404928 | END PLATE |
| 13 | 3176404929 | BRIDGE CONN. |
| 14 | 3176449103 | MARKING PLATE |
| 15 | 3176404989 | MARKING PLATE |
| 16 | 3176404952 | END SUPPORT |
| 17 | 9106107300 | ELECTRIC. SHOCK |
| 18 | 0129320700 | BLIND RIVET |
| 19 | 0698514061 | CABLE GLAND |
| 20 | 0698514062 | CABLE GLAND |
| 21 | 0697981019 | END PLUG |
| 22 | 0697980914 | LOCK NUT |
| 23 | 0697980915 | LOCK NUT |
EPIROC - BOOMER M2D