Ref No. | Part No. | Description |
---|---|---|
0 | 5112002866 | JUNCTION BOX |
2 | 3222304877 | GROUND BRAID |
3 | 0147132203 | SCREW. HEX HEAD |
4 | 0301233500 | PLAIN WASHER |
5 | 0291112818 | LOCK NUT |
6 | 5112221604 | EARTH TERMINAL |
7 | 0261109011 | NUT |
8 | 3214018100 | MOUNTING RAIL |
9 | 0160603600 | SCREW. SLOTTED |
10 | 3176404927 | TERMINAL BLOCK |
11 | 3176404928 | END PLATE |
12 | 3176404929 | BRIDGE CONN. |
13 | 3176449101 | MARKING PLATE |
14 | 3176449102 | MARKING PLATE |
15 | 3176449105 | MARKING PLATE |
16 | 3176404975 | MARKING PLATE |
17 | 3176404990 | MARKING PLATE |
18 | 3176404952 | END SUPPORT |
19 | 0698514141 | CABLE GLAND |
20 | 0698514062 | CABLE GLAND |
21 | 0697981019 | END PLUG |
22 | 0697980914 | LOCK NUT |
23 | 0697980915 | LOCK NUT |
EPIROC - BOOMER M2D
