Ref No. | Part No. | Description |
---|---|---|
0 | 5112002836 | JUNCTION BOX |
2 | 3222304877 | GROUND BRAID |
3 | 0147132203 | SCREW. HEX HEAD |
4 | 0301233500 | PLAIN WASHER |
5 | 0291112818 | LOCK NUT |
6 | 5112221604 | EARTH TERMINAL |
7 | 0261109011 | NUT |
8 | 3214018100 | MOUNTING RAIL |
9 | 0160603600 | SCREW. SLOTTED |
10 | 3176404927 | TERMINAL BLOCK |
11 | 3176404928 | END PLATE |
12 | 3176404929 | BRIDGE CONN. |
13 | 3176404967 | MARKING PLATE |
14 | 3176404968 | MARKING PLATE |
15 | 3176404990 | MARKING PLATE |
16 | 3176404952 | END SUPPORT |
20 | 0698514141 | CABLE GLAND |
21 | 0698514061 | CABLE GLAND |
22 | 0698514113 | CABLE GLAND |
23 | 0697980914 | LOCK NUT |
24 | 0697980915 | LOCK NUT |
30 | 9111389188 | CABLE. 2CORE |
31 | 9111389190 | CABLE. 4CORE |
33 | 9111389186 | CABLE. 8CORE |
34 | 3217988204 | CONNECTOR |
35 | 9139600456 | FLAT PIN SLEEVE |
36 | 5112294900 | PROTECT. COVER |
37 | 5112294901 | PROTECT. COVER |
EPIROC - BOOMER M2D
