Ref No. | Part No. | Description |
---|---|---|
0 | 5112002864 | EL.EQUIPMENT |
1 | 5112002836 | JUNCTION BOX |
2 | 0226035101 | TAPPING SCREW |
3 | 5112002848 | EL.EQUIPMENT |
4 | 3222311292 | SCREW |
5 | 5112002850 | HYDRAULIC PANEL |
7 | 5112002866 | JUNCTION BOX |
9 | 5112002868 | JUNCTION BOX |
11 | 5112002843 | PLINTH MODULE |
12 | 0301232100 | PLAIN WASHER |
13 | 0291112815 | LOCK NUT |
14 | 9106107300 | ELECTRIC. SHOCK |
15 | 5112002857 | PANEL |
17 | 5112002870 | CABLE SET |
18 | 3217000177 | COVER COMPL. |
19 | 0147132203 | SCREW. HEX HEAD |
21 | 3217900510 | COVER |
23 | 5112304340 | HEADLIGHT |
24 | 5112304341 | HEADLIGHT |
25 | 5112306100 | CLAMP |
26 | 1088000301 | FLAT PIN SLEEVE |
27 | 3176001234 | LIGHT EMIT. DIO |
28 | 3217001085 | EMERG. STOP BOX |
29 | 0698514141 | CABLE GLAND |
30 | 0697980914 | LOCK NUT |
31 | 0160604200 | SCREW. SLOTTED |
32 | 3217001222 | SWITCH |
33 | 5112316653 | VOLTAGE CONVERT |
34 | 3186149800 | BOX CASING |
35 | 3186115200 | RECEPTACLE |
36 | 3186145001 | COVER |
37 | 0216124703 | SCREW |
38 | 1088026005 | CABLE GLAND |
39 | 0697980915 | LOCK NUT |
40 | 0698514062 | CABLE GLAND |
41 | 0698514063 | CABLE GLAND |
42 | 0697974563 | ENLARGER |
43 | 0697981019 | END PLUG |
44 | 0698514061 | CABLE GLAND |
46 | 0698514064 | CABLE GLAND |
47 | 3217000180 | CABLE STR.WAY |
48 | 3217000181 | CABLE SEAL |
EPIROC - BOOMER M2D
