Ref No. | Part No. | Description |
---|---|---|
0 | 5112002824 | JUNCTION BOX |
1 | 3176001316 | DRILLED BOX |
2 | 3222304877 | GROUND BRAID |
3 | 0147132203 | SCREW. HEX HEAD |
4 | 0301233500 | PLAIN WASHER |
5 | 0291112818 | LOCK NUT |
6 | 5112221604 | EARTH TERMINAL |
7 | 0261109011 | NUT |
8 | 3176436308 | MOUNTING RAIL |
9 | 0160603500 | SCREW. SLOTTED |
10 | 3176404930 | TERMINAL BLOCK |
11 | 3176404938 | END PLATE |
12 | 3176404925 | BRIDGE CONN. |
13 | 3176404990 | MARKING PLATE |
14 | 3176449101 | MARKING PLATE |
15 | 3176449102 | MARKING PLATE |
16 | 3176404951 | END SUPPORT |
17 | 5112002826 | CABLE SET |
25 | 0698514060 | CABLE GLAND |
27 | 0698514064 | CABLE GLAND |
28 | 0697974580 | ENLARGER |
29 | 3217000180 | CABLE STR.WAY |
30 | 3217000181 | CABLE SEAL |
31 | 0697981018 | END PLUG |
32 | 0697981019 | END PLUG |
33 | 0697981022 | END PLUG |
34 | 0697980913 | LOCK NUT |
35 | 0697980914 | LOCK NUT |
36 | 0697980916 | LOCK NUT |
37 | 0697980917 | LOCK NUT |
EPIROC - BOOMER M2D
