| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 5112002819 | APPARATUS PANEL |
| 1 | 5112318326 | DRILLED BOX |
| 2 | 3222306087 | GROUND BRAID |
| 3 | 3222304878 | GROUND BRAID |
| 4 | 0291112815 | LOCK NUT |
| 5 | 0301232100 | PLAIN WASHER |
| 6 | 0291112818 | LOCK NUT |
| 7 | 0301233500 | PLAIN WASHER |
| 9 | 0160099671 | CROSS REC SCREW |
| 11 | 5112221604 | EARTH TERMINAL |
| 12 | 0333311400 | LOCK WASHER |
| 13 | 0261109011 | NUT |
| 14 | 0090140002 | MOUNTING RAIL |
| 15 | 0324180012 | SPACING SCREW |
| 16 | 0300801800 | PLAIN WASHER |
| 17 | 0160605700 | SCREW. SLOTTED |
| 19 | 0160603500 | SCREW. SLOTTED |
| 20 | 0300027497 | PLAIN WASHER |
| 21 | 3217000324 | CABLE. 1CORE |
| 22 | 3176001288 | CABLE. 1CORE |
| 25 | 3217989701 | DIODE UNIT |
| 26 | 5112315079 | TERMIN.CONTACT |
| 27 | 5112304310 | FUSE CON. TERM. |
| 28 | 5112304312 | MARKING PLATE |
| 29 | 5112304313 | BRIDGE CONN. |
| 30 | 5112315997 | MIN CIRC BREAK |
| 31 | 5112315998 | MIN CIRC BREAK |
| 32 | 5112315262 | RELAY |
| 33 | 5112315263 | RELAY SOCKET |
| 34 | 3176000735 | TERMINAL RELAY |
| 35 | 3176404935 | TERMINAL BLOCK |
| 36 | 3176404938 | END PLATE |
| 37 | 3176404989 | MARKING PLATE |
| 38 | 3176404930 | TERMINAL BLOCK |
| 40 | 3176404925 | BRIDGE CONN. |
| 41 | 3176404955 | TERMINAL BLOCK |
| 42 | 3176404956 | END PLATE |
| 43 | 3176404990 | MARKING PLATE |
| 44 | 3176449101 | MARKING PLATE |
| 45 | 3176449102 | MARKING PLATE |
| 46 | 3176449105 | MARKING PLATE |
| 47 | 3176449106 | MARKING PLATE |
| 48 | 3176404951 | END SUPPORT |
| 49 | 3176404937 | BRIDGE CONN. |
| 50 | 3217827711 | GUIDE PIN |
| 51 | 3217827710 | GUIDE SLEEVE |
| 52 | 3217827800 | SLEEVE |
| 53 | 3176434301 | HOUSING |
| 54 | 3217826900 | SLEEVE INSERT |
| 55 | 3176434302 | SLEEVE INSERT |
| 57 | 3177702407 | SLEEVE INSERT |
| 58 | 3217827802 | SLEEVE |
| 59 | 3177702420 | HOUSING |
| 60 | 3177702418 | SLEEVE INSERT |
| 61 | 0160604200 | SCREW. SLOTTED |
| 70 | 0698514060 | CABLE GLAND |
| 71 | 0698514061 | CABLE GLAND |
| 72 | 0698514062 | CABLE GLAND |
| 73 | 0698612598 | ADAPTER |
| 74 | 0698612600 | ADAPTER |
| 75 | 0698612591 | ADAPTER |
| 76 | 0698612594 | ADAPTER |
| 77 | 0697980913 | LOCK NUT |
| 78 | 0697980914 | LOCK NUT |
| 79 | 0697980915 | LOCK NUT |
| 80 | 0697981018 | END PLUG |
| 81 | 0697981019 | END PLUG |
| 82 | 0698514064 | CABLE GLAND |
| 83 | 0697980917 | LOCK NUT |
EPIROC - BOOMER M2D