Ref No. | Part No. | Description |
---|---|---|
0 | 9106204088 | WARNING SIGNS |
1 | 9106107195 | DATA PLATE |
2 | 9106107402 | ELECTRIC. SHOCK |
3 | 9106107400 | ELECTRIC. SHOCK |
8 | 9106107416 | FALLING BOOM |
9 | 9106107404 | RISK OF CRUSH. |
10 | 9106107434 | MOVING PARTS |
11 | 5112305400 | PLATE |
12 | 9106107438 | READ INSTR.BOOK |
13 | 5112310243 | ANGLE POINTER |
14 | 9106107440 | NO ADMITTANCE |
16 | 9106107106 | SIGN |
17 | 9106107448 | LABEL |
18 | 9106107115 | FUEL |
19 | 9106107444 | BATTERY SWITCH |
20 | 9106107446 | WELDING INSTR. |
21 | 9106107107 | SYMBOL PLATE |
22 | 9106107109 | SYMBOL PLATE |
23 | 9106107132 | PLATE |
28 | 9106107131 | PLATE |
31 | 9106107133 | FUEL COCK |
32 | 9106107126 | ENGINE OIL |
33 | 9106107127 | LUBRICATING OIL |
34 | 9106107452 | SERV. PLATFORM |
36 | 3217895148 | PLATE |
36 | 3217895147 | SIGN |
41 | 3115312401 | LABEL |
42 | 9106107454 | STABILITY |
43 | 9106107410 | TIPPING HAZ. TR |
44 | 9106107414 | TIPPING HAZ. DR |
51 | 0216124400 | SCREW |
EPIROC - BOOMER M2D
