Ref No. | Part No. | Description |
---|---|---|
0 | 9106212710 | REAR FRAME CPL |
1 | 9106212711 | REAR FRAME |
2 | 0301239400 | PLAIN WASHER |
3 | 0147155303 | SCREW. HEX HEAD |
4 | 9106212745 | BATTERY BOX |
5 | 0301233500 | PLAIN WASHER |
6 | 0216195761 | HEX SOCK. SCREW |
7 | 0291112818 | LOCK NUT |
8 | 0301234400 | PLAIN WASHER |
9 | 0147136303 | SCREW. HEX HEAD |
10 | 9106212739 | COVER |
11 | 0147132503 | SCREW. HEX HEAD |
12 | 9106219034 | ATTACHMENT |
13 | 0296111003 | WING NUT |
14 | 9106190780 | PROTECTION GRID |
15 | 0147132303 | SCREW. HEX HEAD |
16 | 9106212760 | PARTING WALL |
17 | 0301235800 | WASHER |
18 | 0147140003 | SCREW. HEX HEAD |
19 | 9106219020 | REAR WALL |
20 | 0147140103 | SCREW. HEX HEAD |
21 | 9106212717 | ATTACHMENT |
22 | 9106219037 | BATTERY SUPPORT |
23 | 9106219038 | RUBBER CLOTH |
24 | 0300027494 | PLAIN WASHER |
25 | 0147131903 | SCREW. HEX HEAD |
26 | 9106222805 | CABLE LADDER |
27 | 9106222810 | CABLE LADDER |
28 | 9106157987 | CLAMP |
29 | 0226030500 | TAPPING SCREW |
30 | 9106222806 | CABLE LADDER |
31 | 9106222807 | CABLE LADDER |
32 | 9106219083 | RUBBER PROTEC |
33 | 0300027464 | PLAIN WASHER |
34 | 0147132603 | SCREW. HEX HEAD |
35 | 0147132203 | SCREW. HEX HEAD |
36 | 0300801900 | PLAIN WASHER |
37 | 9106222804 | CABLE LADDER |
EPIROC - BOOMER M2D
