Ref No. | Part No. | Description |
---|---|---|
0 | 5112322930 | BUILT IN |
1 | 9106219700 | ROOF |
2 | 9106219701 | HATCH |
3 | 9106219702 | HATCH |
4 | 9106219735 | RUBBER PROTEC |
5 | 9106215994 | COVER PLATE |
7 | 5112322960 | FENDER COMPLETE |
8 | 9106219712 | RUBBER PROTEC |
9 | 5112307198 | GAS SPRING |
10 | 0301235800 | WASHER |
11 | 0301237800 | PLAIN WASHER |
12 | 0301233500 | PLAIN WASHER |
13 | 0300801900 | PLAIN WASHER |
14 | 0266111200 | NUT |
15 | 0291112825 | LOCK NUT |
16 | 0291112818 | LOCK NUT |
17 | 0147140703 | SCREW. HEX HEAD |
18 | 0147147903 | SCREW. HEX HEAD |
19 | 0147148303 | SCREW. HEX HEAD |
20 | 0147132303 | SCREW. HEX HEAD |
21 | 0147132503 | SCREW. HEX HEAD |
22 | 0147132603 | SCREW. HEX HEAD |
23 | 9106202367 | SEAL HOLDER |
24 | 9106202369 | SEAL RING |
25 | 9106219739 | RUBBER PROTEC |
EPIROC - BOOMER M2D
