Ref No. | Part No. | Description |
---|---|---|
0 | 5112322680 | FUEL SYSTEM |
1 | 5112321880 | FUEL FILTER |
2 | 5112322888 | FUEL PIPE |
3 | 5112321881 | PREFILTER |
4 | 5112208396 | LEVEL SENSOR |
5 | 5112322889 | FUEL TANK |
6 | 0661104900 | SEAL WASHER |
7 | 9125664800 | SEAL WASHER |
8 | 5112319229 | SOLENOID VALVE |
9 | 5112322861 | SUCT.RETU.PIPE |
10 | 5118115900 | PLUG |
11 | 3176698300 | NIPPLE |
12 | 3176849000 | NIPPLE |
13 | 3176656500 | NIPPLE |
14 | 5112322844 | ATTACHMENT |
15 | 0301235800 | WASHER |
16 | 0570501042 | STRAIGHT NIPPLE |
17 | 3176656400 | NIPPLE |
18 | 0653116200 | GASKET |
19 | 0291112822 | LOCK NUT |
20 | 0147140503 | SCREW. HEX HEAD |
21 | 0147140703 | SCREW. HEX HEAD |
22 | 0160606300 | SCREW. SLOTTED |
23 | 3176654800 | NIPPLE |
24 | 0347610400 | HOSE CLIP |
25 | 3176651500 | NIPPLE |
26 | 3176306000 | NIPPLE |
27 | 3176368100 | STRAP |
28 | 5112326810 | HOSE SET |
EPIROC - BOOMER M2D
