| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 5112323014 | CONNECTION SET |
| 1 | 5112291206 | GASKET |
| 3 | 3177319601 | NIPPLE |
| 4 | 0346100314 | PIPE CLAMP |
| 5 | 0661103800 | SEAL WASHER |
| 6 | 5112235477 | TEMP. SENSOR |
| 7 | 5112330102 | ATTACHMENT |
| 9 | 3176652000 | NIPPLE |
| 10 | 3176603900 | NIPPLE |
| 11 | 3176656800 | NIPPLE |
| 12 | 5112330149 | NIPPLE |
| 13 | 0301232100 | PLAIN WASHER |
| 14 | 0301233500 | PLAIN WASHER |
| 15 | 0147125603 | SCREW. HEX HEAD |
| 16 | 0291112818 | LOCK NUT |
| 17 | 0147132203 | SCREW. HEX HEAD |
| 18 | 0147132303 | SCREW. HEX HEAD |
| 19 | 0686371823 | PLUG |
| 20 | 0570512016 | T-NIPPLE |
| 21 | 5500485900 | NIPPLE |
| 22 | 5112287876 | THERMOSTAT |
| 23 | 0147132503 | SCREW. HEX HEAD |
| 24 | 0300801900 | PLAIN WASHER |
EPIROC - BOOMER M2D