| Ref No. | Part No. | Description |
|---|---|---|
| 1 | 3176523300 | VALVE |
| 2 | 9111406178 | STRAINER |
| 3 | 8202030402 | BALL VALVE |
| 4 | 0834119405 | SAFETY VALVE |
| 5 | 0564000058 | TEE |
| 6 | 0605852703 | BUSHING |
| 7 | 3176654000 | NIPPLE |
| 8 | 0603410803 | HEXAGON NIPPLE |
| 9 | 9106149541 | CLAMP |
| 13 | 3176775700 | NIPPLE |
| 14 | 9000030200 | CLAW COUPLING |
| 15 | 0603512500 | HEXAGON NIPPLE |
| 18 | 0605851403 | BUSHING |
| 19 | 0560100603 | ELBOW |
| 20 | 0605830403 | BUSHING |
| 21 | 9000024300 | HOSE NIPPLE |
| 22 | 0347610600 | HOSE CLIP |
| 23 | 3176603900 | NIPPLE |
EPIROC - BOLTEC 235