| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 5112004320 | ELECTR SYST 24V |
| 0 | 5112004321 | DRAWING |
| 1 | 5118090400 | RUBBER PROTEC |
| 5 | 4330101600 | BULLDOG GRIP |
| 6 | 4310046400 | PLAST.ST.CABLE |
| 7 | 3222308813 | BRIDGE CONN. |
| 8 | 5112317703 | FUSE BOX |
| 10 | 0694511003 | CABLE LUG |
| 11 | 1088000124 | CABLE LUG |
| 13 | 5534281400 | CLAMP |
| 15 | 0160606200 | SCREW. SLOTTED |
| F101 | 3176439400 | FUSE |
| F100 | 3216153100 | FUSE |
| S300 | 3176002697 | BATTERY SWITCH |
| A81 | 3176000614 | PUSHBUTTONBOX |
EPIROC - BOOMER S1D