Ref No. | Part No. | Description |
---|---|---|
0 | 3222316826 | WATER TANK |
2 | 3222324523 | AIR RECEIVER |
3 | 0852001038 | BALL VALVE |
4 | 9128130801 | VALVE |
5 | 0605830088 | BUSHING |
6 | 0603410051 | HEXAGON NIPPLE |
7 | 0560440140 | ELBOW |
9 | 8202031145 | BALL VALVE |
10 | 0562040012 | BEND |
11 | 0603410901 | HEXAGON NIPPLE |
12 | 8202031178 | BALL VALVE |
13 | 0661107000 | SEAL WASHER |
14 | 0686371629 | PLUG |
16 | 0686644800 | PLUG |
18 | 0686644403 | PLUG |
19 | 0603410052 | HEXAGON NIPPLE |
20 | 0560440139 | TEE |
21 | 0832100053 | SAFETY VALVE |
23 | 0605830087 | BUSHING |
24 | 0605830089 | BUSHING |
25 | 3216503400 | PRESSURE GAUGE |
EPIROC - ROC F9
![](/public/img/parts/dwg/635/6350624Ss5yASIc7W.jpg)