Ref No. | Part No. | Description |
---|---|---|
51 | 0160602600 | SCREW. SLOTTED |
106 | 0277130700 | CAP NUT |
CPU12 | 3176000150 | PLC |
CPU3 | 3176000155 | PLC |
0 | 3222329915 | ELECTR.CABINET |
1 | 3222301884 | CABINET |
2 | 3222331647 | LOCK |
4 | 3222301887 | DOOR |
5 | 3222305829 | DRAWING POCKET |
6 | 3222331429 | PLATE |
8 | 3222326746 | SPARE PARTS SET |
13 | 0160602200 | SCREW. SLOTTED |
14 | 5541085300 | PLAIN WASHER |
19 | 3222329937 | CABLE SET |
23 | 3217001034 | PALM GRIP |
24 | 3222325281 | CONTACT BLOCK |
25 | 5112290900 | COVER |
26 | 3222324010 | SIGN |
33 | 3222323060 | CIRCUIT BOARD |
41 | 3222323535 | PLATE |
45 | 3222325793 | PLUG |
50 | 3222176801 | CABLE |
55 | 3035330641 | DIODE |
61 | 3222325671 | PLINTH |
62 | 3222325673 | BRIDGE CONN. |
66 | 3176404915 | TERMINAL BLOCK |
67 | 3176404916 | END PLATE |
76 | 3176000271 | END PLATE |
77 | 3176000444 | BRIDGE CONN. |
79 | 3176000311 | TURN-OFF DIODE |
80 | 3176000309 | RELAY |
81 | 3176000310 | RELAY SOCKET |
89 | 3222041100 | BULB |
93 | 0697980916 | LOCK NUT |
96 | 0698514059 | CABLE GLAND |
97 | 0697980912 | LOCK NUT |
103 | 0160099617 | SCREW. SLOTTED |
105 | 0661101300 | SEAL WASHER |
220 | 3176000170 | MOUNTING RAIL |
240 | 3176001291 | TERMINAL BLOCK |
241 | 3176001292 | END PLATE |
242 | 3222332184 | CABLE COMPLETE |
F100 | 3176449211 | MIN CIRC BREAK |
P110 | 3222176800 | TEST UNIT |
H0102 | 3217982301 | INNER LIGHT |
F33 | 5112319873 | FUSE |
F2 | 5112316000 | MIN CIRC BREAK |
F10 | 5112304318 | FUSE |
F21 | 5112304349 | FUSE |
F02 | 5112304314 | FUSE |
K11 | 3176000272 | CONTACTOR |
K5 | 3176000038 | RELAY |
W30C | 3222331819 | CABLE COMPLETE |
EPIROC - ROC L8
