Ref No. | Part No. | Description |
---|---|---|
0 | 3222308723 | ELECTR.CABINET |
1 | 3222301884 | CABINET |
2 | 3222301885 | LOCK |
3 | 3222301886 | WRENCH |
4 | 3222301887 | DOOR |
5 | 3222305829 | DRAWING POCKET |
6 | 0698514008 | CABLE GLAND |
7 | 0698514010 | CABLE GLAND |
8 | 0698514012 | CABLE GLAND |
9 | 0697980500 | LOCK NUT |
10 | 0697980600 | LOCK NUT |
11 | 0697980700 | LOCK NUT |
12 | 3222041100 | BULB |
13 | 3217982301 | INNER LIGHT |
14 | 5112304314 | FUSE |
17 | 3176449204 | MIN CIRC BREAK |
18 | 3222225500 | BRIDGE CONN. |
19 | 3222315712 | PLC |
20 | 3222305838 | PLC |
21 | 3222301248 | RELAY |
22 | 3222301249 | RELAY SOCKET |
23 | 3217965801 | HOUR METER |
24 | 3222176800 | TEST UNIT |
25 | 3222176801 | CABLE |
26 | 3222301799 | PULSE GENER. |
27 | 3222300848 | RELAY |
40 | 3222305163 | PE-GUIDE RAIL |
41 | 3176436404 | CLAMP |
42 | 3176436405 | SCREW |
43 | 3176436406 | BUSBAR SUPPORT |
48 | 3222307592 | SOFTWARE |
49 | 3222311349 | SOFTWARE |
50 | 3222311103 | SOFTWARE |
51 | 3222312342 | DIODE PLINTH |
52 | 3176436401 | END PLATE |
53 | 3222312937 | COVER WASHER |
54 | 3222312775 | GASKET |
55 | 0162410600 | SCREW. SLOTTED |
56 | 0291112812 | LOCK NUT |
57 | 0301230900 | PLAIN WASHER |
58 | 5112304313 | BRIDGE CONN. |
EPIROC - ROC L8
