Ref No. | Part No. | Description |
---|---|---|
0 | 2911001900 | SERVICE KIT |
0 | 8092250177 | AIR RECEIVER |
20 | 1615643282 | PRESSURE VESSEL |
25 | 2250252800 | PLUG |
30 | 0653122700 | GASKET |
35 | 0686420300 | PLUG |
40 | 0661102300 | SEAL WASHER |
45 | 0832100055 | SAFETY VALVE |
50 | 0605870029 | BUSHING |
55 | 0661105600 | SEAL WASHER |
75 | 1615550200 | LEVEL GLASS |
85 | 0653105600 | GASKET |
90 | 0661100500 | SEAL WASHER |
95 | 2255197280 | MIN.PR.VALVE |
100 | 0663714400 | O-RING |
105 | 0246128304 | STUD |
110 | 0266211200 | NUT |
120 | 1615605202 | PIPE |
130 | 1619520500 | NIPPLE |
EPIROC - ROC L8
