| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 3222313522 | FEED |
| 1 | 3222313524 | HOSE DRUM |
| 2 | 3222309467 | DRILL CARRIAGE |
| 3 | 3222309466 | CRADLE COMPL |
| 4 | 3222309515 | FEED |
| 7 | 3222310843 | COVER |
| 8 | 0291112822 | LOCK NUT |
| 9 | 3222310841 | VALVE ATTM. |
| 10 | 3162156500 | SHACKLE |
| 11 | 0369100005 | CHAIN |
| 12 | 3216919300 | EYE BOLT |
| 13 | 3176368100 | STRAP |
| 14 | 3128305223 | DOWEL |
| 15 | 3128078447 | END PIECE |
| 16 | 3128078448 | BACK HEAD |
| 17 | 3125063900 | BUFFER |
| 18 | 0147148703 | SCREW. HEX HEAD |
| 19 | 0147136103 | SCREW. HEX HEAD |
| 20 | 3128047600 | WASHER |
| 21 | 0147195829 | SCREW. HEX HEAD |
| 23 | 3222309750 | ROPE TENSION |
| 24 | 0147132603 | SCREW. HEX HEAD |
| 25 | 0291112818 | LOCK NUT |
| 26 | 0301233500 | PLAIN WASHER |
| 27 | 3128078576 | HOLDER |
| 28 | 0111130700 | SPLIT PIN |
| 29 | 0113323800 | BOLT |
| 30 | 3222236300 | BOLT |
| 31 | 0301235800 | WASHER |
| 37 | 3222312493 | HOSE ATTACHMENT |
| 38 | 0147140503 | SCREW. HEX HEAD |
| 39 | 3222305797 | CYLIND.BRACKET |
| 40 | 3222309533 | SPACER |
| 41 | 3315019510 | LOCK WASHER |
| 42 | 3315019508 | LOCK WASHER |
| 43 | 0291112825 | LOCK NUT |
| 44 | 0129310400 | BLIND RIVET |
| 45 | 3222316852 | SIGN |
| 46 | 3128078273 | DATA PLATE |
EPIROC - ROC D7