Ref No. | Part No. | Description |
---|---|---|
0 | 3128280122 | DETAIL SET |
1 | 3128078536 | WASHER |
2 | 3128305149 | ATTACHMENT |
4 | 3128302113 | PLATE |
6 | 3128078378 | WIPER |
7 | 0108335900 | SPRING PIN |
9 | 0339100020 | CLAMPING HUB |
10 | 3128078258 | CRADLE PLATE |
12 | 0335215200 | CIRCLIP |
13 | 0502122601 | BALL BEARING |
14 | 3128078190 | PULLEY WHEEL |
15 | 3128048100 | SHAFT |
17 | 0147196228 | SCREW. HEX HEAD |
18 | 3128078385 | CLAMP |
19 | 3128302301 | HOSE ATTACHMENT |
24 | 3128089300 | PROFILE |
25 | 0147140803 | SCREW. HEX HEAD |
26 | 3128305575 | CLAMP |
30 | 0108332200 | SPRING PIN |
32 | 3128078384 | ATTACHMENT |
38 | 3222316852 | SIGN |
39 | 3128048200 | WASHER |
40 | 3128078273 | DATA PLATE |
70 | 3222310440 | NIPPLE |
71 | 3222310454 | EXTENDER |
EPIROC - BOOMER 281
