| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 5112310074 | EL EQUIPM.MOTOR |
| 1 | 5118090400 | RUBBER PROTEC |
| 4 | 5112260900 | ATTACHMENT |
| 7 | 0333313200 | LOCK WASHER |
| 10 | 5112260100 | CABLE COMPLETE |
| 12 | 5112261000 | BATTERY COVER |
| 13 | 5112260800 | RUBBER STROP |
| 14 | 5112265800 | CABLE COMPLETE |
| 15 | 5112312692 | CABLE COMPLETE |
| 16 | 0926540022 | BATTERY |
| 17 | 4310046400 | PLAST.ST.CABLE |
| 18 | 4330101600 | BULLDOG GRIP |
| 21 | 5112260700 | KNOB |
| 23 | 5112317703 | FUSE BOX |
| 26 | 0216132500 | SCREW |
| 29 | 5112265900 | CABLE COMPLETE |
| 30 | 5112260000 | CABLE COMPLETE |
| 31 | 5112208600 | HOLDER |
| 32 | 0697974544 | ADAPTER |
| 38 | 3176439400 | FUSE |
| 41 | 3216153100 | FUSE |
| 43 | 0147120503 | SCREW. HEX HEAD |
EPIROC - BOOMER 281