Ref No. | Part No. | Description |
---|---|---|
1 | 5112258100 | LIFT EAR |
2 | 0147155503 | SCREW. HEX HEAD |
5 | 5112271100 | LAMP HOUSING |
6 | 5112271400 | MUDGUARD |
9 | 5112271600 | FENDER |
10 | 5112271700 | DAMPER BIT |
11 | 5112266300 | STAY |
12 | 5112271800 | MUDGUARD |
13 | 5112266403 | STAY |
17 | 5112315960 | HYDR.OIL TANK |
19 | 5112273163 | ATTACHMENT |
20 | 5112240600 | ATTACHMENT |
26 | 0147132903 | SCREW. HEX HEAD |
27 | 5112258700 | ANGLE BAR |
28 | 5112258600 | BATTERY BOX |
40 | 5112271806 | MUDGUARD |
EPIROC - BOOMER 281
